Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | images | /images | Path does not match |
| 13 | export_results | /export | Path does not match |
| 14 | admin_dashboard | /dashboard | Path does not match |
| 15 | show_results | /admin/show_results | Path does not match |
| 16 | show_exercise | /show_exercise | Path does not match |
| 17 | show_exercises | /show_exercises | Path does not match |
| 18 | show_exercises1 | /show_exercises1 | Path does not match |
| 19 | show_summary | /show_summary | Path does not match |
| 20 | add_patient_code | /add_patient_code | Path does not match |
| 21 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.